Private schools · Bulverde
Bracken Christian School
- Checked against an official list
- TEFA statusAccepts TEFAchecked 28 Sep 2026
- After the award$0 tuitionthe award covers listed tuition; fees may apply
- SeatsAsk about seatsfor your child’s grade and any waitlist
The facts, with their sources
Each line links where it came from and the day we checked it.
| TEFA | Accepts TEFA TEFA Participating Schools, checked |
|---|---|
| Grades | K to 12 TEFA Participating Schools, checked |
| Tuition | $4,075 to $14,767.94 a year provider website, checked |
Net cost if awarded
Listed tuition minus the award, only if your child is awarded.
Showing your award tier. Show every tier
| Grades | Listed tuition | If awarded: Private-school award ($10,474) |
|---|---|---|
| PK4 (part-time 2-day) | $4,075 a year | Pre-K award depends on eligibility: see How to apply |
| PK4 (part-time 3-day) | $6,000 a year | Pre-K award depends on eligibility: see How to apply |
| PK4 (5-day) | $10,550 a year | Pre-K award depends on eligibility: see How to apply |
| K (Traditional) | $13,616.24 a year | $3,142.24 |
| 1-5 (Traditional) | $13,616.24 a year | $3,142.24 |
| 6-8 (Traditional) | $14,071.68 a year | $3,597.68 |
| 9-11 (Traditional) | $14,767.94 a year | $4,293.94 |
| 12 (Traditional) | $14,767.94 a year | $4,293.94 |
| K (STREAM) | $6,828.80 a year | $0: award covers listed tuition; fees may apply |
| 1-5 (STREAM) | $7,148.90 a year | $0: award covers listed tuition; fees may apply |
| 6-7 (STREAM) | $7,453 a year | $0: award covers listed tuition; fees may apply |
| 8 (STREAM) | $8,327.94 a year | $0: award covers listed tuition; fees may apply |
| 9-11 (STREAM) | $10,157.84 a year | $0: award covers listed tuition; fees may apply |
| 12 (STREAM) | $10,157.84 a year | $0: award covers listed tuition; fees may apply |
Award amounts: Private-school award, grades K-12: $10,474 a year (educationfreedom.texas.gov, checked ). Net cost is listed tuition minus the award, only if your child is awarded; it is never below $0 and leaves out fees unless shown.
Students with disabilities may receive more. Up to $30,000 a year (educationfreedom.texas.gov, checked ).
More private schools in Bulverde
- Accepts TEFA · checked 28 Sep 2026
- Grades Pre-K to 12
- No published tuition
- Cost after the award: ask for tuition
Is this your school?
Claim it for free to correct details. Report a mistake or ask for removal.