Private schools · Gainesville
Lakeview Academy
- Checked against an official list
- Georgia Promise Scholarship statusAccepts Georgia Promise Scholarshipchecked 29 Sep 2026
- After the awardfrom $9,740 a yearif your child is awarded; see the table
- SeatsAsk about seatsfor your child’s grade and any waitlist
The facts, with their sources
Each line links where it came from and the day we checked it.
| Georgia Promise Scholarship | Accepts Georgia Promise Scholarship GESA Georgia Promise Scholarship Participating Private Schools, checked |
|---|---|
| Grades | K to 12 GESA Georgia Promise Scholarship Participating Private Schools, checked |
| Tuition | $8,995 to $22,816 a year provider website, checked |
| Accreditation | Southern Association of Independent Schools (SAIS) GESA Georgia Promise Scholarship Participating Private Schools, checked |
Net cost if awarded
Listed tuition minus the award, only if your child is awarded.
Showing your award tier. Show every tier
| Grades | Listed tuition | If awarded: Georgia Promise Scholarship (up to $6,500) |
|---|---|---|
| PK3 (3-day program) | $8,995 a year | No award amount for these grades |
| PK3-PK4 (5-day program) | $11,875 a year | No award amount for these grades |
| K | $16,240 a year | $9,740 |
| 1-4 (single payment plan) | $20,437 a year | $13,937 |
| 5 (single payment plan) | $21,508 a year | $15,008 |
| 6-7 (single payment plan) | $21,508 a year | $15,008 |
| 8 (single payment plan) | $22,816 a year | $16,316 |
| 9-12 (single payment plan) | $22,816 a year | $16,316 |
Award amounts: Georgia Promise Scholarship (up to), grades K-12: up to $6,500 a year (mygeorgiapromise.org, checked ). Up to $6,500 for 2026-27, paid quarterly; GESA may keep up to 5% for administration, so the amount can be lower. Net cost is listed tuition minus the award, only if your child is awarded; it is never below $0 and leaves out fees unless shown.
Is this your school?
Claim it for free to correct details. Report a mistake or ask for removal.